Report generated on 19-Jun-2025 at 00:06:05 by pytest-html v3.2.0
7 tests ran in 0.31 seconds.
(Un)check the boxes to filter the results.
7 passed, 0 skipped, 0 failed, 0 errors, 0 expected failures, 0 unexpected passesResult | Test | Duration | Links |
---|---|---|---|
No results found. Try to check the filters | |||
Passed | weather/tests/test_api.py::test_get_weather_success | 0.00 | |
------------------------------Captured stdout call------------------------------ dict_keys(['temperature', 'wind', 'description', 'forecast']) | |||
Passed | weather/tests/test_api.py::test_get_weather_no_temperature | 0.00 | |
------------------------------Captured stdout call------------------------------ dict_keys(['wind', 'description', 'forecast']) | |||
Passed | weather/tests/test_api.py::test_get_weather_api_failure | 0.00 | |
No log output captured. | |||
Passed | weather/tests/test_api.py::test_get_weather_invalid_city | 0.00 | |
No log output captured. | |||
Passed | weather/tests/test_render.py::test_render_weather_basic | 0.01 | |
No log output captured. | |||
Passed | weather/tests/test_render.py::test_render_weather_with_forecast | 0.01 | |
------------------------------Captured stdout call------------------------------ Weather in Test City: - Temperature: 20°C - Wind: 5 km/h - Condition: Sunny Forecast: Day Monday: 22°C, Wind: 10 km/h Day Tuesday: 18°C, Wind: 15 km/h Weather in Test City: - Temperature: 20°C - Wind: 5 km/h - Condition: Sunny Forecast: Day Monday: 22°C, Wind: 10 km/h Day Tuesday: 18°C, Wind: 15 km/h | |||
Passed | weather/tests/test_render.py::test_render_weather_empty_forecast | 0.00 | |
No log output captured. |